Bank Response Codes
Bank response codes returned in the code field of payment responses and callbacks.
These codes are returned in the bank response and indicate the result of the transaction processing by the bank.
Success
| Code | Description |
|---|---|
| 000 | Approved |
Decline Codes (1xx)
| Code | Description |
|---|---|
| 100 | Decline (general, no comments) |
| 101 | Decline (card expired) |
| 102 | Decline (suspected fraud) |
| 103 | Decline (contact acquirer bank) |
| 104 | Decline (restricted card) |
| 105 | Decline (contact acquirer bank’s security department) |
| 106 | Decline (allowable PIN attempts exceeded) |
| 107 | Decline (contact card issuer) |
| 108 | Decline (contact card issuer for special conditions) |
| 109 | Decline, invalid merchant |
| 110 | Decline, invalid amount |
| 111 | Decline, invalid card number |
| 112 | Decline, PIN required |
| 113 | Decline, unacceptable amount |
| 114 | Decline, requested account type not available |
| 115 | Decline, requested function not supported |
| 116 | Decline, insufficient funds |
| 117 | Decline, incorrect PIN |
| 118 | Decline, no card data |
| 119 | Decline, transaction not permitted for cardholder |
| 120 | Decline, transaction not permitted for terminal |
| 121 | Decline, withdrawal limit exceeded |
| 122 | Decline, security violation |
| 123 | Decline, withdrawal frequency limit exceeded |
| 124 | Decline, law violation |
| 125 | Decline, invalid card |
| 126 | Decline, PIN block error |
| 127 | Decline, PIN length error |
| 128 | Decline, PIN synchronization error |
| 129 | Decline, suspected counterfeit card |
| 180 | Decline, by cardholder’s request |
Pick-up Codes (2xx)
| Code | Description |
|---|---|
| 200 | Pick-up (general, no comments) |
| 201 | Pick-up (card expired) |
| 202 | Pick-up (suspected fraud) |
| 203 | Pick-up (contact acquirer bank) |
| 204 | Pick-up (restricted card) |
| 205 | Pick-up (contact acquirer bank’s security department) |
| 206 | Pick-up (allowable PIN attempts exceeded) |
| 207 | Pick-up (special condition) |
| 208 | Pick-up (lost card) |
| 209 | Pick-up (stolen card) |
| 210 | Pick-up (suspected counterfeit card) |
Status Messages (3xx)
| Code | Description |
|---|---|
| 300 | Status message: file operation successful |
| 301 | Status message: file operation not supported by receiver |
| 302 | Status message: unable to find record in file |
| 303 | Status message: duplicate record, old record replaced |
| 304 | Status message: file record field edit error |
| 305 | Status message: file locked |
| 306 | Status message: file operation unsuccessful |
| 307 | Status message: file data format error |
| 308 | Status message: duplicate record, new record rejected |
| 309 | Status message: unknown file |
Other Codes
| Code | Description |
|---|---|
| 400 | Accepted (for reversal) |
| 499 | Approved, no original message data |
| 500 | Status message: captured, balance available |
| 501 | Status message: captured, no balance available |
| 502 | Status message: amount not captured, total provided |
| 503 | Status message: amounts not captured, no total available |
| 504 | Status message: not captured, total provided |
| 600 | Accepted (for administrative information) |
| 601 | Status message: cannot trace original transaction |
| 602 | Status message: invalid reference number for transaction |
| 603 | Status message: reference number / PAN incompatible |
| 604 | Status message: POS photo not available |
| 605 | Status message: requested item provided |
| 606 | Status message: request cannot be fulfilled, required documents not available |
| 680 | List ready |
| 681 | List not ready |
| 700 | Accepted (for fee collection) |
| 800 | Accepted (for network management) |
| 900 | Advice received, no financial liability accepted |
| 901 | Advice received, financial liability accepted |
| 902 | Decline reason: invalid transaction |
| 903 | Status indicator: re-enter transaction |
| 904 | Decline reason: format error |